Product overview
This HP LaserJet MFP with JetIntelligence combines exceptional performance and energy efficiency with professional-quality documents right when you need them—all while protecting your network from attacks with the industry’s deepest security.[1]
Dynamic security enabled printer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
The world’s most secure printing[1]
With HP Sure Start, each printer regularly checks its operating code and repairs itself from attempted hacks.
High-speed performance meets energy efficiency
Speed through tasks and save paper. Print two-sided documents nearly as fast as single-sided.
Pages, Performance, and Protection.
Produce sharp text, bold blacks, and crisp graphics with precision black toner.
Key Features
- Consumable Access Control
- Fixed-size Cassette Guides
- HP Sure Start
- Run-time Intrusion detection
- Data logger & Print Engine Failure Sensor
- LLC Life Optimization
- Whitelisting
- HP Web Jetadmin
- Expand the capabilities of your printer
- Eliminate the wait from your workday
- Fast two-sided printing
- Designed to conserve
Specifications
Print speed black (ISO, A4) | Up to 52 ppm |
---|---|
Mobile printing capability | Apple AirPrint™ Google Cloud Print™ HP ePrint Mopria™ Certified Roam capable for easy printing |
Network capabilities | Yes, via HP Jetdirect Ethernet embedded print server (standard) which supports: 10Base-T, 100Base-Tx, 1000Base-T 802.3az (EEE) support on Fast Ethernet and Gig Links IPsec (standard) 802.11a/b/g/n wireless networking (optional). |
Wireless capability | Optional, enabled with purchase of a wireless hardware accessory. Single band Wireless Station and Wi-Fi Direct functionality available with HP Jetdirect 3000w NFC/Wireless Accessory J8030A, Dual band Wireless Station and Wi-Fi Direct functionality available with HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A, Dual band Wireless Station functionality available with HP Jetdirect 2900nw Print Server J8031A |
Connectivity, standard | 1 Hi-Speed Device USB 2.0 2 Hi-Speed USB 2.0 Host 1 Gigabit Ethernet 1 Hardware Integration Pocket |
First page out black (A4, ready) | As fast as 5.3 sec |
Duty cycle (monthly, A4) | Up to 450,000 pages |
Recommended monthly page volume | 5,000 to 40,000 |
Print technology | Laser |
Internal Storage | 16 GB EMMC Standard. The optional 500GB Encrypted Hard Disk(B5L29A) is only for Upgrade and Replacement. |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfed |
Dynamic security | Dynamic security enabled printer |
Print quality black (best) | Up to 1200 x 1200 dpi |
Display | 8.0-in (20.3 cm) Color Graphics Display (CGD) with touchscreen rotating (adjustable angle) display illuminated Home button (for quick return to the Home menu) |
Compatible Operating Systems | Windows 11 Windows 10 Windows 8 Windows 8.1 Windows 7 Windows Client OS Android iOS Mobile OS macOS 10.12 Sierra macOS 10.13 High Sierra macOS 10.14 Mojave |
Memory | 1.5 GB (printer) 512 MB (scanner) |
Maximum Memory | 4 GB |
Paper handling input, standard | 100-sheet multipurpose feeder, 550-sheet input feeder, 150-sheet automatic document feeder |
Paper handling input, optional | Optional 550-sheet paper feeder, 550-sheet feeder with stand and cabinet, 2000-sheet feeder high capacity input with 550-sheet paper feeder and stand, optional 3 x 550-sheet feeder and stand, optional envelope feeder |
Paper handling output, standard | 500-sheet ouput feeder, two-sided printing |
Media sizes supported | Tray 1 (MP Tray): A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340 mm), 16K, envelopes (B5, C5, C6, DL), Postcard (JIS single and double) Tray 2: A4, A5, A6, B5 (JIS), B6 (JIS), 10 x 15 cm, 16K, Postcard (JIS single and double) Optional 550-sheet tray: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340 mm), 16K, Postcard (JIS single and double) Optional 2000-sheet tray: A4 Optional 75-envelope feeder: B5, C5, C6, DL Automatic Duplexer: A4, A5, RA4, B5 (JIS), Oficio (216 x 340 mm), 16K |
Media types | Paper (plain, light, bond, recycled, heavy, extra heavy, cardstock, pre-printed, pre-punched, colored, rough, heavy rough), mono transparency, labels, letterhead, envelope, heavy envelope |
Scanner type | Flatbed, ADF |
Scan size, maximum | 216 x 356 mm |
Scan size (ADF), maximum | 216 x 864 mm |
Duplex ADF scanning | Yes, single pass duplex scanning |
Automatic document feeder capacity | Standard, 150 sheets |
Scan resolution, optical | Up to 600 dpi |
Digital sending standard features | Scan to E-mail Scan-to-Sharepoint Save-to-Network Folder Save-to-USB drive Send to SharePoint Send to FTP Send to Internet Fax Local Address Book SMTP over SSL Blank Page Removal Edge Erase Auto Color Sense Auto Crop To Content Compact PDF |
Copy speed (black, normal quality, A4) | Up to 52 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Energy star certified | Yes |
Energy savings feature technology | HP Auto-On/Auto-Off Technology Instant-on Technology Instant-on Copy |
Operating temperature range | 15 to 30°C |
Recommended operating humidity range | 30 to 70% RH |
Minimum dimensions (W x D x H) | 512 x 558 x 640 mm |
Maximum dimensions (W x D x H) | 1030 x 808 x 865 mm (right side jam access door open, left side cartridge door open, all feeders open and extended, ADF open) |
Weight | 33.18 kg |
Manufacturer Warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Go to hp.com/support to learn about HP award winning service and support options in your region. (wty code 4G) |
Footnotes:
- Product image may differ from actual product
- [11] Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.
- [1] Based on HP review of 2018 published security features of competitive in-class printers. Only HP offers a combination of security features that can monitor to detect and automatically stop an attack then self-validate software integrity in a reboot. For a list of printers, visit http://www.hp.com/go/PrintersThatProtect. For more information: http://www.hp.com/go/printersecurityclaims