Product overview
Change is the only constant in business. Transform your business with a printer that can be upgraded over time to expand capabilities. With HP's most secure printers [1] you'll stay secure and simplify fleet management for busy IT pros.
Better printing, for a better planet.
The fiber-based packaging, including outer box and interior fiber-based cushions, for this product is 100% sustainably sourced, meaning it's made from recycled or certified content. [8]
Always on guard with HP Wolf Security. [5]
With HP Sure Start always working behind the scenes, the operating code (BIOS) is automatically checked during start-up and repairs itself if compromised.
Unleash peak productivity.
Tackle anything with our powerful CPU. Maximize your productivity and increase your overall print performance by copying, scanning and printing documents of all sizes at virtually full speed.
Customizable solutions built to last.
Your business needs met. Make the most of performance with unprecedented, flexible configurations built to support the demands of your business.
| Print speed black (ISO, A4) | Up to 25 ppm Up to 30 ppm (with speed license 8EP56AAE) Up to 35 ppm (with speed license 8EP57AAE) |
|---|---|
| Print Speed Color (ISO) | Up to 25 ppm Up to 30 ppm (with speed license 8EP56AAE) Up to 35 ppm (with speed license 8EP57AAE) |
| First page out black (A4, ready) | As fast as 9.8 sec As fast as 8.8 sec (with speed license 8EP56AAE) As fast as 8.4 sec (with speed license 8EP57AAE) |
| First page out color (A4, ready) | As fast as 11.7 sec As fast as 10.3 sec (with speed license 8EP56AAE) As fast as 9.7 sec (with speed license 8EP57AAE) |
| Paper handling input, standard | 100-sheet multi-purpose tray, 2 x 520-sheet input tray |
| Paper handling input, optional | Optional 1,040 sheet tray, optional 2,000 sheet tray |
| Paper handling output, standard | 500 sheet face-down output bin |
| Paper handling output, optional | Job Separator, Inner Finisher, Stapler stacker, Booklet maker, 2/3 hole punch, 2/4 hole punch, Swedish hole punch |
| Media sizes supported | Tray 1 (MP Tray): A3, A4, A4R, A5, A5R, A6, RA4, B4 (JIS), B5 (JIS), B6 (JIS), Oficio, 8K, 16k, Postcard, Postcard (JIS), Envelope B5, Envelop C5, Envelope C6, Envelope DL Tray 2: A4, A4R, A5, Ra4, SRA4, B4 (JIS), B5 (JIS), Oficio, 16k Tray 3: A3, A4, A4R, A5, RA4, SRA4, B4 (JIS), B5 (JIS), Oficio, 8K, 16k |
| Media types | Plain, HP EcoEFICIENT, HP Matte 90g, Light 60-74g, Bond, Recycled, HP Matte 105g, HP Matte 120g, HP Soft Gloss 120g, HP Glossy 120g, Mid-Weight 96-110g, Heavy 111-130g, Mid-WtGlossy 96-110g, Heavy Glossy 111-130g, HP Matte 150g, HP Glossy 150g, Extra Heavy 131-175g, XHvyGlossy 131-175g, HP Matte 200g, Card stock 176-220g, Light Paperboard 221-255g, Paperboard 256-300g, Color Transparency, Labels, Letterhead, Envelope, Preprinted, Pre punched, Colored |
| Scan resolution, optical | Up to 600 x 600 dpi |
| Copy speed (black, normal quality, A4) | Up to 25 cpm Up to 30 cpm (with speed license 8EP56AAE) Up to 35 cpm (with speed license 8EP57AAE) |
| Copy speed (color, normal quality, A4) | Up to 25 cpm Up to 30 cpm (with speed license 8EP56AAE) Up to 35 cpm (with speed license 8EP57AAE) |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Fax Transmission Speed | 33.6 kbps |
| Mobile printing capability | Apple AirPrint™ Mopria™ Certified Wi-Fi® Direct Printing NFC Touch-to-print (optional) PrinterOn Print |
| Network capabilities | Standard (built-in Gigabit 10/100/1000T Ethernet) Microsoft Universal Print (MUP) support |
| Wireless capability | Optional, enabled with purchase of a hardware accessory |
| Connectivity, standard | 1 Gigabit Ethernet 10/100/1000T network 1 Hardware Integration Pocket 2nd generation (HIP2) 1 Hi-Speed USB 2.0 (host) 1 SuperSpeed USB 3.0 (device) 1 SuperSpeed USB 3.0 (host) |
| Duty cycle (monthly, A4) | Up to 110,000 pages Up to 130,000 pages (with speed license 8EP56AAE) Up to 150,000 pages (with speed license 8EP57AAE) |
| Recommended monthly page volume | Up to 20,000 |
| Print technology | Laser |
| Internal Storage | Standard, HP LaserJet 500 GB Hard Disk Drive AES 256 hardware encryption Secure erase capabilities (Secure File Erase-Temporary Job Files, Secure Erase-Job Data, Secure ATA Erase-Disk) |
| Duplex printing | Automatic |
| Finished output handling | Stacking stapling booklet making hole punching (with optional output device) |
| Display | 10.1-in (25.65 cm) touchscreen, WXGA Color Graphic Display (CGD) |
| Compatible Operating Systems | Windows 11 Windows 10 Windows 7 Windows Client OS Android iOS Mobile OS macOS 10.15 Catalina macOS 11 Big Sur macOS 12 Monterey Chrome OS |
| Memory | 6 GB |
| Maximum Memory | 6 GB |
| Scanner type | ADF, Flatbed |
| Scan size, maximum | 297 x 432 mm |
| Scan size (ADF), maximum | 297 x 420 mm |
| Duplex ADF scanning | Yes, single pass duplex scanning |
| Automatic document feeder capacity | Standard, 200 sheets |
| Digital sending standard features | Embedded OCR scan to Onedrive scan to Onedrive for Business scan to Sharepoint Online scan to Email scan to network folder scan to USB drive scan to SharePoint scan to FTP scan to sFTP scan to LAN fax scan to Internet Fax local address book SMTP over SSL automatically detect color/monochrome high compression PDF image adjustments (darkness, contrast, background cleanup, sharpness) optimize text/picture (text, mixed, printed picture, photograph) content orientation scan mode (book, 2-sided ID) erase edges auto page crop job build image preview blank page suppression automatically straighten |
| Copy reduce / enlarge settings | 25 to 400% |
| Fax memory | Up to 500 pages |
| Energy star certified | Yes |
| Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
| Energy savings feature technology | Power save |
| Operating temperature range | 15 to 30°C |
| Recommended operating humidity range | 20 to 80% RH |
| Dimensions (W x D x H) | 585 x 646 x 908.1 mm |
| Maximum dimensions (W x D x H) | 1681 x 1196 x 1241 mm |
| Weight | ~82.7kg |
| Manufacturer Warranty | 90 day parts only warranty. Warranty and support options vary by product, country and local legal requirements. Contact your contractual vendor or go to hp.com/support to learn about HP award winning service and support options in your region. |
- Product image may differ from actual product
- [3] Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.
- [1] HP's most advanced embedded security features are available on HP Managed and Enterprise devices with HP FutureSmart firmware 4.5 or above. Claim based on HP review of 2021 published features of competitive in-class printers. Only HP offers a combination of security features to automatically detect, stop, and recover from attacks with a self-healing reboot, in alignment with NIST SP 800-193 guidelines for device cyber resiliency. For a list of compatible products, visit: hp.com/go/PrintersThatProtect. For more information, visit: hp.com/go/PrinterSecurityClaims
- [5] HP Security is now HP Wolf Security. Security features vary by platform, please see product data sheet for details
- [8] 100% outer fiber-based packaging and internal fiber-based cushions made from sustainably sourced certified and recycled fibers.