Key Specifications
Color or blackColor
Print speed black (ISO, A4)
Up to 52 ppm
Print Speed Color (ISO)
Up to 52 ppm
Mobile printing capability
Apple AirPrint™
Mopria™ Certified
NFC Touch-to-print (optional)
Product overview
Transform your workflows with advanced capabilities in a compact footprint. Customizable configurations from print speeds to color panels[7] help to meet the needs of busy workgroups. All while protecting your business against evolving security threats. Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges. http://www.hp.com/learn/dsFast and seamless digitization
Customize your print experience with cloud-connected HP Workpath apps. Access personalized content and integrate paper and digital workflows.[1]
Always on guard with HP Wolf Security
With HP Sure Start always working behind the scenes, the operating code (BIOS) is automatically checked during start-up and repairs itself if compromised.Everything you expect from an office printer
Experience fast scanning speeds and ultimate productivity with up to 160 ipm duplex scan technology.
Customizable and scalable solutions.
Expand device functionality and performance with upgradeable options through any point while in contract.Replacement cartridge
- HP W9270MC Black Managed Original LaserJet Toner Cartridge (~44,000 pages) W9270MC
- HP W9271MC Cyan Managed Original LaserJet Toner Cartridge (~33,000 pages) W9271MC
- HP W9272MC Yellow Managed Original LaserJet Toner Cartridge (~33,000 pages) W9272MC
- HP W9273MC Magenta Managed Original LaserJet Toner Cartridge (~33,000 pages) W9273MC
- HP W9280MC Black Managed Original LaserJet Imaging Drum (~150,000 pages) W9280MC
- HP W9281MC Cyan Managed Original LaserJet Imaging Drum (~150,000 pages) W9281MC
- HP W9282MC Yellow Managed Original LaserJet Imaging Drum (~150,000 pages) W9282MC
- HP W9283MC Magenta Managed Original LaserJet Imaging Drum (~150,000 pages) W9283MC
- [2] Declared yields based on ISO/IEC 19798 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see https://www.hp.com/go/toneryield
What's in the box
- HP Color LaserJet Multifunction Printer
- HP Black Managed Original LaserJet Toner Cartridge (~9,000 yield), HP Cyan, Magenta and Yellow Managed Original LaserJet Toner Cartridges (~5,000 yield each) (toner cartridges installed)
- HP Black, Cyan, Magenta and Yellow Managed Original LaserJet Imaging Drums (~150,000 pages)
- Documentation (Hardware Install Guide)
- Power cord
- Tray Lock Kit (Paper-size cassette locks, paper tray interface screws, P-cartridge door access control screws)
| Print speed black (ISO, A4) | Up to 52 ppm |
|---|---|
| Print Speed Color (ISO, A4) | Up to 52 ppm |
| First page out black (A4, ready) | As fast as 6.2 sec As fast as 5.5 sec (with 49K94AAE) |
| First page out color (A4, ready) | As fast as 6.8 sec As fast as 5.9 sec (with 49K94AAE) |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Print quality color (best) | Up to 1200 x 1200 dpi |
| Paper handling input, standard | 550-sheet input tray, 100-sheet multi-purpose tray |
| Paper handling input, optional | optional 550-sheet input trays (up to 3), optional 2,100-sheet high capacity input |
| Paper handling output, standard | 500-sheet output tray |
| Paper handling output, optional | Optional 1,000 sheet Multi-Bin Mailbox, optional 3,330 sheet floor standing stapler stacker |
| Media sizes supported | Tray 1: A4, A5, A6, RA4, B5, B6, 16k, 10 x 15 cm, Oficio, postcards (JIS single and double) envelopes (DL, C5, B5, C6) Tray 2, optional 1x550-sheet feeders: A4, A5, A6, RA4, B5, B6, 10 x 15 cm, Oficio, 16k, Dpostcard (JIS) optional 2,100-sheet high-capacity feeder: A4 (A5 (with optional accessory)) |
| Media types | Paper (plain, light, intermediate, light bond, bond, recycled, mid-weight, heavy, mid-weight glossy, heavy glossy, extra heavy, extra heavy glossy, cardstock, card glossy), color transparency, labels, letterhead, envelope, preprinted, prepunched, colored, rough, opaque film, user-defined |
| Scan resolution, optical | Up to 600 dpi |
| Copy speed (black, normal quality, A4) | Up to 52 cpm |
| Copy speed (color, normal quality, A4) | Up to 52 cpm |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Fax Transmission Speed | Up to 33.6 kbps |
| Mobile printing capability | Apple AirPrint™, Mopria™ Certified, NFC Touch-to-print (optional) |
| Network capabilities | Yes, via HP Jetdirect Ethernet embedded print server (standard) which supports: 10Base-T, 100Base-Tx, 1000Base-T 802.3az (EEE) support on Fast Ethernet and Gig Links IPsec (standard) 802.11a/b/g/n wireless networking (optional) Microsoft Universal Print (MUP) support |
| Connectivity, standard | 1 SuperSpeed USB 3.0 (device), 1 SuperSpeed USB 3.0 (host), 1 Hi-Speed USB 2.0 (host), 1 Gigabit Ethernet 10/100/1000T network, 1 Hardware Integration Pocket 2nd generation (HIP2) |
| Duty cycle (monthly, A4) | Up to 180,000 pages |
| Recommended monthly page volume | Up to 30,000 pages |
| Print technology | Laser |
| Internal Storage | Standard, minimum 500 GB HDD, Optional, 256 GB SSD |
| Duplex printing | Automatic |
| Finished output handling | Input: Sheet fed Output: Staple, Stack, Job Offset, Punch, Booklet Staple |
| Dynamic security | Dynamic security enabled printer |
| Display | 8.0 in (20.3 cm) Color Graphics Display (CGD) with touchscreen rotating (adjustable angle) display |
| Compatible Operating Systems | Windows 11, Windows 10, Windows Client OS, Android, iOS, Mobile OS, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, Linux |
| Memory | 6 GB |
| Maximum Memory | 6 GB |
| Scanner type | Flatbed, ADF |
| Scan size, maximum | 216 x 356 mm |
| Scan size (ADF), maximum | 216 x 864 mm |
| Duplex ADF scanning | Yes |
| Automatic document feeder capacity | Standard, 150 sheets |
| Digital sending standard features | Embedded OCR, scan to Onedrive, scan to Onedrive for Business, scan to Sharepoint Online, scan to Email, scan to network folder, scan to USB drive scan to SharePoint, scan to FTP, scan to sFTP, scan to LAN fax, scan to Internet Fax, local address book, SMTP over SSL, automatically detect color/monochrome, high compression PDF, image adjustments (darkness, contrast, background cleanup, sharpness), optimize text/picture (text, mixed, printed picture, photograph), content orientation, scan mode (book, 2-sided ID), erase edges, auto page crop, job build, image preview, blank page suppression, automatically straighten |
| Copy reduce / enlarge settings | 25 to 400% |
| Fax memory | Up to 1000 pages |
| Energy star certified | Yes |
| Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
| Energy savings feature technology | HP Auto-On/Auto-Off Technology, Instant-on Technology, Instant-on Copy, Power save |
| Operating temperature range | 10 to 32.5°C |
| Recommended operating humidity range | 30 to 70% RH |
| Dimensions (W x D x H) | 500 x 460 x 771 mm |
| Maximum dimensions (W x D x H) | 860 x 820 x 1016 mm |
| Weight | ~50.35 kg |
| Manufacturer Warranty | Value is confirmed One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://hp.com/support to learn about HP award winning service and support options in your region. |
Footnotes
- Product image may differ from actual product
- [4] Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory.
- [6] Measured using ISO/IEC 24734, excludes first set of test documents. For more information see https://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.
- [1] Not all MFPs may be compatible with Workpath apps. To enable HP Workpath, some devices may require optional accessory or firmware to be upgraded. Not all apps may be available in all locations. Subscription may be required. Personalized content and integration functions are applicable to supported HP Workpath apps only.
- [7] This product comes with Atmosphere Blue (standard) panels. Panels in other colors (Constellation Yellow, Comet Red, Aurora Purple, Lunar Grey, Cosmic Green) are only available transactionally via HP Configure to Order, or contractually via Managed Print Services. Models offered in China have Lunar Grey (standard) instead of Atmosphere Blue. Please contact your HP or partner representative to learn more about customizable color panels.